Millstone Creek-M/I Homes![]() |
|||||
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: Our newest Westerville community features numerous parks and beautiful homes with full porches. Wooded homesites, two lighted ponds, and bike paths are found within the community. Millstone Creek is also within walking distance to elementary, middle and high schools. DRIVING DIRECTIONS: Take I-270 to I-71 North. Exit at Polaris Pkwy and turn right. Stay on Polaris Pkwy which turns into Maxtown Rd. Millstone Creek will be on your right. |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Brady - Bsmt | 3 / 2/1 | 2,165 | $236,900 | DETAILS ›› |
|
Broderick | 3 / 2/1 | 2,630 | $277,900 | DETAILS ›› |
|
Bromley | 3 / 2/1 | 2,140 | $240,900 | DETAILS ›› |
|
Burton | 4 / 2/1 | 2,264 | $259,900 | DETAILS ›› |
|
Compton | 3 / 2/0 | 1,827 | $222,900 | DETAILS ›› |
|
Covington | 4 / 2/1 | 3,253 | $295,900 | DETAILS ›› |
|
Emerson | 3 / 2/1 | 2,055 | $237,900 | DETAILS ›› |
|
Hopkins | 3 / 2/1 | 2,615 | $238,900 | DETAILS ›› |
|
Monterey | 3 / 2/1 | 2,373 | $280,900 | DETAILS ›› |
|
Roycroft | 4 / 2/1 | 3,779 | $312,900 | DETAILS ›› |
|
Stuart | 4 / 2/1 | 2,500 | $231,900 | DETAILS ›› |
|
Summerfield | 3 / 2/0 | 2,042 | $266,900 | DETAILS ›› |
|
Tennyson | 4 / 2/1 | 2,217 | $268,900 | DETAILS ›› |
|
Watkins | 4 / 2/1 | 3,034 | $287,900 | DETAILS ›› |
|
Whitney | 3 / 2/1 | 2,359 | $278,900 | DETAILS ›› |
|
Kalvin | 3 / 2/1 | 2,022 | $211,900 | DETAILS ›› |
|
Bromwell | 3 / 2/1 | 2,136 | $235,900 | DETAILS ›› |



















